The Princes of Florence
Players attract artists and scholars trying to become the most prestigious family in Florence.
| Ages: | 12+ |
| NoOfPlayers: | 2-5 Players |
| PlayTime: | 75-100 Minutes |
| Playing Time : | Upto 2 Hours |
| BGG Link: | BGG Link |
| Game Type: | Strategy Games |
| Game Categories: | City Building | Renaissance |
| Game Mechanisms: | Auction/Bidding | End Game Bonuses | Grid Coverage | Tile Placement | Victory Points as a Resource |
| Game Family: | Cities: Florence (Tuscany, Italy) | Components: Polyominoes | Components: Wooden pieces & | boards | Country: Italy | Region: Tuscany (Italy) | Series: Alea Big Box |
| Game Designer(s): | Wolfgang Kramer | Richard Ulrich | Jens Christopher Ulrich |
| Game Artist(s): | Arnaud Demaegd | Eckhard Freytag | Wolfgang Kramer | Mirco Paganessi | Lukas Siegmon | Richard Ulrich |
| BGG Rank Overall: | 218 |
| BGG Weight: | 3.25 |
| BGG Weight Filter: | 3 to 4 |
Players attract artists and scholars trying to become the most prestigious family in Florence. Each player is given a palace grid and reference chart and attempts to gain the most victory points after seven rounds. Scoring victory points can be done in a variety of ways although most will be earned by playing profession cards to generate work points. There are a variety of professions such as astronomers, organists and architects. Each is attracted to a particular combination of building, landscape feature, and social freedom. The more the player can match these preferences then the more work points are generated. If a player satisfies the minimum requirement of work points, which increases each round, then the work can be created and the player can then trade the work points for cash and/or victory points.
